Hurricane Ridge
- Hurricane Ridge5,250'
| Time (PST) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir deg 5250' | Dir 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11 14:00 | 44 | 98 | 10 | 16 | 37 | 264 | W | 0 | 0.40 | 3 | 56 |
| 11/11 13:00 | 45 | 99 | 7 | 16 | 35 | 262 | W | 0 | 0.40 | 4 | 74 |
| 11/11 12:00 | 45 | 99 | 8 | 15 | 33 | 261 | W | 0 | 0.40 | 4 | 64 |
| 11/11 11:00 | 45 | 99 | 7 | 14 | 28 | 259 | W | 0 | 0.40 | 4 | 33 |
| 11/11 10:00 | 44 | 100 | 9 | 14 | 24 | 256 | WSW | 0 | 0.40 | 4 | 30 |
| 11/11 09:00 | 44 | 100 | 10 | 16 | 25 | 260 | W | 0 | 0.40 | 4 | 15 |
| 11/11 08:00 | 44 | 100 | 10 | 15 | 37 | 258 | WSW | 0 | 0.40 | 4 | 4 |
| 11/11 07:00 | 44 | 100 | 8 | 15 | 28 | 259 | W | 0 | 0.40 | 4 | 0 |
| 11/11 06:00 | 44 | 100 | 8 | 16 | 38 | 259 | W | 0 | 0.40 | 4 | 0 |
| 11/11 05:00 | 45 | 100 | 9 | 14 | 29 | 255 | WSW | 0 | 0.40 | 4 | 0 |
| 11/11 04:00 | 44 | 100 | 9 | 15 | 24 | 256 | WSW | 0.01 | 0.40 | 4 | 0 |
| 11/11 03:00 | 44 | 100 | 8 | 15 | 34 | 255 | WSW | 0 | 0.39 | 4 | 0 |
| 11/11 02:00 | 44 | 100 | 9 | 16 | 45 | 255 | WSW | 0 | 0.39 | 4 | 0 |
| 11/11 01:00 | 44 | 100 | 10 | 17 | 31 | 252 | WSW | 0.01 | 0.39 | 4 | 0 |
| 11/11 00:00 | 43 | 100 | 8 | 15 | 35 | 254 | WSW | 0.02 | 0.38 | 4 | 0 |
| 11/10 23:00 | 43 | 100 | 6 | 13 | 23 | 258 | WSW | 0.01 | 0.36 | 4 | 0 |
| 11/10 22:00 | 43 | 100 | 9 | 15 | 36 | 263 | W | 0 | 0.35 | 4 | 0 |
| 11/10 21:00 | 43 | 100 | 7 | 15 | 37 | 256 | WSW | 0.05 | 0.35 | 4 | 0 |
| 11/10 20:00 | 43 | 100 | 7 | 12 | 29 | 261 | W | 0.03 | 0.30 | 3 | 0 |
| 11/10 19:00 | 43 | 100 | 6 | 12 | 22 | 259 | W | 0.01 | 0.27 | 4 | 0 |
| 11/10 18:00 | 42 | 100 | 7 | 13 | 25 | 259 | W | 0.02 | 0.26 | 4 | 0 |
| 11/10 17:00 | 42 | 100 | 7 | 13 | 31 | 264 | W | 0.11 | 0.24 | 4 | 2 |
| 11/10 16:00 | 41 | 100 | 8 | 14 | 28 | 254 | WSW | 0.13 | 0.13 | 4 | 10 |

